+ €0,09 per additional order
+ €0,08 per additional order
+ €0,07 per additional order
+ €0,06 per additional order
+ €0,08 per additional order
+ €0,08 per additional order
+ €0,07 per additional order
+ €0,06 per additional order
General features | Starter | Growth | Business | Professional |
---|---|---|---|---|
Max. orders per month | 500 | 2.000 | 5.000 | 10.000 |
Numbers of SKU’s | 2.500 | 15.000 | 30.000 | 60.000 |
Real-time stock updates | ||||
Order management | ||||
One-click shipping labels | ||||
Analytics dashboard & reports | ||||
Sub-users | – | 2 | 5 | 10 |
Mobile App | ||||
Low stock alerts | ||||
Automated fulfilment switch | ||||
Purchase order management | ||||
Warehouse management | ||||
B2B Portal | ||||
API access |
Have more questions? Learn more in help centre.